Incidence and Mortality of Most Common Diseases for Women
| Rank | Cause of Death* | Number of Deaths | |||
|---|---|---|---|---|---|
| Male | Female | Unknown | Total | ||
| 1 | Malignant neoplasms | 8 645 | 6 226 | 0 | 14 871 |
| 2 | Pneumonia | 5 026 | 4 245 | 0 | 9 271 |
| 3 | Diseases of heart | 3 409 | 2 687 | 0 | 6 096 |
| 4 | Cerebrovascular diseases | 1 543 | 1 427 | 0 | 2 970 |
| 5 | External causes of morbidity and mortality+ | 1 219 | 629 | 0 | 1 848 |
| 6 | Nephritis, nephrotic syndrome and nephrosis | 810 | 857 | 0 | 1 667 |
| 7 | Dementia | 545 | 945 | 0 | 1 490 |
| 8 | Chronic lower respiratory diseases | 1 042 | 331 | 0 | 1 373 |
| 9 | Septicaemia | 598 | 467 | 0 | 1065 |
| 10 | Diabetes mellitus | 249 | 244 | 0 | 493 |
| Other causes | 4 010 | 3 550 | 2 | 7 562 | |
| All causes | 27 096 | 21 608 | 2 | 48 706 | |
The mortality figures in this table are based on number of "registered" deaths.
* Classification of diseases and causes of death is based on the International Statistical Classification of Diseases and Related Health Problems (ICD) 10th Revision.
+ According to the ICD 10th Revision, when the morbid condition is classifiable under Chapter XIX as "injury, poisoning and certain other consequences of external causes", the codes under Chapter XX for "external causes of morbidity and mortality" should be used as the primary cause of death.
Source: Department of Health
| Rank | Site | No. | Rel. Freq. | Crude rate* |
| 1 | Breast | 4 618 | 27.2% | 114.3 |
| 2 | Colorectum | 2 375 | 14.0% | 58.8 |
| 3 | Lung | 2 007 | 11.8% | 49.7 |
| 4 | Corpus uteri | 1 165 | 6.9% | 28.8 |
| 5 | Thyroid | 806 | 4.7% | 19.9 |
| 6 | Ovary and peritoneum | 664 | 3.9% | 16.4 |
| 7 | Cervix | 582 | 3.4% | 14.4 |
| 8 | Stomach | 538 | 3.2% | 13.3 |
| 9 | Non-melanoma skin | 531 | 3.1% | 13.1 |
| 10 | Non-Hodgkin lymphoma | 441 | 2.6% | 10.9 |
| Rank | Site | No. | Rel.freq. | Crude Rate* |
| 1 | Lung | 1 328 | 21.9% | 32.9 |
| 2 | Colorectum | 1 005 | 16.6% | 24.9 |
| 3 | Breast | 753 | 12.4% | 18.6 |
| 4 | Liver | 398 | 6.6% | 9.8 |
| 5 | Pancreas | 318 | 5.2% | 7.9 |
| 6 | Stomach | 273 | 4.5% | 6.8 |
| 7 | Ovary and peritoneum | 265 | 4.4% | 6.6 |
| 8 | Cervix | 163 | 2.7% | 4.0 |
| 9 | Non-Hodgkin lymphoma | 152 | 2.5% | 3.8 |
| 10 | Leukaemia | 139 | 2.3% | 3.4 |
* Expressed per 100 000 population
Source: Hong Kong Cancer Registry, Hospital Authority